The Magnetic Seminar
This is a workshop-like seminar on the dynamics of magnetic fields in astrophysical plasmas. It will be held usually twice a month, in the first week of the month on a Monday in Dundee and in the third week of the month on a Wednesday in St. Andrews. Below a list of previous and upcomming talks.| Date/Time | Location | Name | Title |
| 2011, March 23, 3.30pm | St Andrews, Room 3B | Anthony Yeates | A generalised flux function for 3D magnetic fields (Part 2) |
| 2011, March 14, 1.30pm | Dundee, Seminar room A | Anthony Yeates | A generalised flux function for 3D magnetic fields (Part 1) |
| 2011, March 2, 3.00pm | St Andrews, Room 3B | Jorge Fuentes Fernadez | MHD relaxation at X-points |
| 2011, Feb. 13, 1.00pm | Dundee, Seminar room A | David Pontin | Current singularities at 2D and 3D magnetic nulls |
| 2011, Jan. 26, 3.30pm | St Andrews, Room 3B | Mag Selwa | Numerical modeling of 3D reconnection due to rotational footpoint motion |
| 2010, Nov. 24, 3.00pm | St Andrews, Room 3B | Ruth Bowness | Boundary shearing of a magnetic field leading to current sheet formation |
| 2010, Nov. 22, 1.00pm | Dundee, Seminar room A | Anthonia Wilmot-Smith | A time-dependent model for reconnection in the presence of a separator (part II) |
| 2010, Nov. 15, 1.00pm | St Andrews, Room 3B | TBC | TBC |
| 2010, Nov. 8, 1.00pm | Dundee, Seminar room A | Anthonia Wilmot-Smith | A time-dependent model for reconnection in the presence of a separator (part I) |
| 2010, Nov. 1, 1.00pm | Dundee, Seminar Rm A | Ruth Carr | TBC |
| 2010, Oct 18, 1.00pm | St Andrews Roomm 3B | Yusuke Iida | Flux distribution and frequency of flux emergence, splitting, merging, and cancellation on the Supergranule boundary |
| 2010, Oct. 4, 1.00pm | Dundee Seminar Room A | Clare Parnell | Are separators really important for reconnection? |
| 2010, June 28, 3 pm | St Andrews, LT D | Jan Egedal | The Equations of State in Collisionless Reconnection and their Implication for Electron Energization |
| 2010, June 16, 3:30pm | Dundee,Seminar Room A | Hassan Mayah | Third order winding invariants in magnetic braids |
| 2010, May 4, 3:30pm | Dundee,Seminar Room A | Anthony Yeates | Characterising the topology of skeleton-free magnetic fields |
| 2010, April 21, 3:00pm | St. Andrews, LT D | Dana Longcope | Slow shocks and conduction fronts from Petschek reconnection of skewed magnetic fields: two-fluid effects |
| 2010, Mar. 31, 3:30pm | Dundee,Seminar Room A | Anthony Yeates | Characterising the topology of skeleton-free magnetic fields |
| 2010, Mar. 17, 3:00pm | St. Andrews, LT D | Mag Selwa | Sunspots, dipoles, flares, and eruptions |
| 2010, Feb. 17, 3:00pm | St. Andrews, LT D | Thomas Neukirch | Force-free Collisionless Current Sheet Equilibria |
| 2010, Feb. 3, 3:15pm | Dundee,Seminar Room A | David Pontin | Relaxation of braided magnetic fields: Implications for coronal heating? |
| 2009, Dec. 16, 3:00pm | St. Andrews, Room 3B | Ineke De Moortel | 3D Numerical Modelling of Coronal Loop Oscillations |
| 2009, Dec. 9, 3:30pm | Dundee,Seminar Room A | Gunnar Hornig | Topological constraints on the relaxation of braided magnetic fields |
| 2009, Nov. 18, 3:00pm | St. Andrews, Room 3B | David MacTaggart | Eruptions from Flux Emergence |
| 2009, Nov. 11, 3:30pm | Dundee,Seminar Room A | Anthony Yeates | Magnetic flux ropes in the global solar corona |
| 2009, Oct. 21, 3:00pm | St. Andrews, Room 3B | Rhona Maclean | 3D Magnetic Reconnection in a Numerical MHD Model of Flux Emergence |
| 2009, Oct. 7, 3:30pm | Dundee, Seminar Room A | Antonia Wilmot-Smith | Taylor relaxation in braided magnetic fields |

del.icio.us
digg
reddit
facebook
stumbleupon